1
/
of
1
Magic: The Gathering
S.S. Botany Bay [Commander: Star Trek]
S.S. Botany Bay [Commander: Star Trek]
Regular price
$20.00 AUD
Regular price
Sale price
$20.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
| Rarity: | Rare |
| Collector Number: | 120 |
| Mana Cost: | {3} |
| Type Line: | Legendary Artifact — Spacecraft |
| Oracle Text: | {T}: Each opponent exiles a card from their graveyard. You may exile a card from your graveyard. Station 8+ | Flying Whenever S.S. Botany Bay deals combat damage to a player, return each creature card you own exiled with it to the battlefield. |
| Power: | 3 |
| Toughness: | 5 |
| CMC: | 3.0 |
| Released At: | 2026-11-13 |
| Set Name: | Commander: Star Trek |
| Border Color: | black |
| Colors: | Colourless |
| Scryfall Set: | trc |
| Artist: | Miguel Iglesias |
| Alchemy: | Not Legal |
| Brawl: | Not Legal |
| Commander: | Not Legal |
| Competitive Brawl: | Not Legal |
| Duel: | Not Legal |
| Future: | Not Legal |
| Gladiator: | Not Legal |
| Historic: | Not Legal |
| Legacy: | Not Legal |
| Modern: | Not Legal |
| Oathbreaker: | Not Legal |
| Old School: | Not Legal |
| Pauper: | Not Legal |
| Pauper Commander: | Not Legal |
| Penny: | Not Legal |
| Pioneer: | Not Legal |
| Predh: | Not Legal |
| Premodern: | Not Legal |
| Standard: | Not Legal |
| Standard Brawl: | Not Legal |
| TLR: | Not Legal |
| Timeless: | Not Legal |
| Vintage: | Not Legal |
Share
![S.S. Botany Bay [Commander: Star Trek]](http://sidequestcards.com.au/cdn/shop/files/53f621eb7ddf7811_2b6d1d1b-12e7-42c3-810e-8cdafc13031e.jpg?v=1793538527&width=1445)