1
/
of
1
Magic: The Gathering
Salt Vampire (Showcase) (Surge Foil) [Star Trek]
Salt Vampire (Showcase) (Surge Foil) [Star Trek]
Regular price
$1,993.00 AUD
Regular price
Sale price
$1,993.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
| Rarity: | Rare |
| Collector Number: | 541 |
| Mana Cost: | {1}{B} |
| Type Line: | Creature — Vampire Shapeshifter |
| Oracle Text: | Lifelink When this creature enters, look at target opponent's hand. You may choose a nonland card from it. If you do, that player exiles that card, then draws a card. |
| Power: | 2 |
| Toughness: | 2 |
| CMC: | 2.0 |
| Released At: | 2026-11-13 |
| Set Name: | Star Trek |
| Border Color: | black |
| Colors: | Black |
| Scryfall Set: | trk |
| Artist: | Simon Dominic |
| Alchemy: | Not Legal |
| Brawl: | Not Legal |
| Commander: | Not Legal |
| Competitive Brawl: | Not Legal |
| Duel: | Not Legal |
| Future: | Not Legal |
| Gladiator: | Not Legal |
| Historic: | Not Legal |
| Legacy: | Not Legal |
| Modern: | Not Legal |
| Oathbreaker: | Not Legal |
| Old School: | Not Legal |
| Pauper: | Not Legal |
| Pauper Commander: | Not Legal |
| Penny: | Not Legal |
| Pioneer: | Not Legal |
| Predh: | Not Legal |
| Premodern: | Not Legal |
| Standard: | Not Legal |
| Standard Brawl: | Not Legal |
| TLR: | Not Legal |
| Timeless: | Not Legal |
| Vintage: | Not Legal |
Share
![Salt Vampire (Showcase) (Surge Foil) [Star Trek]](http://sidequestcards.com.au/cdn/shop/files/edf0f2bd-5a41-4ef9-b2a4-4cce93cbd87e.jpg?v=1793547817&width=1445)