1
/
of
1
Magic: The Gathering
Ni'Var Science Academy (Borderless) [Star Trek]
Ni'Var Science Academy (Borderless) [Star Trek]
Regular price
$1.00 AUD
Regular price
Sale price
$1.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
| Rarity: | Rare |
| Collector Number: | 333 |
| Type Line: | Land |
| Oracle Text: | This land enters tapped unless you control two or more other lands. When this land enters untapped, choose one — • Target creature gains flying until end of turn. • Surveil 1. {T}: Add {U}. |
| CMC: | 0.0 |
| Released At: | 2026-11-13 |
| Set Name: | Star Trek |
| Border Color: | borderless |
| Colors: | Colourless |
| Scryfall Set: | trk |
| Artist: | Rimas Valeikis |
| Alchemy: | Not Legal |
| Brawl: | Not Legal |
| Commander: | Not Legal |
| Competitive Brawl: | Not Legal |
| Duel: | Not Legal |
| Future: | Not Legal |
| Gladiator: | Not Legal |
| Historic: | Not Legal |
| Legacy: | Not Legal |
| Modern: | Not Legal |
| Oathbreaker: | Not Legal |
| Old School: | Not Legal |
| Pauper: | Not Legal |
| Pauper Commander: | Not Legal |
| Penny: | Not Legal |
| Pioneer: | Not Legal |
| Predh: | Not Legal |
| Premodern: | Not Legal |
| Standard: | Not Legal |
| Standard Brawl: | Not Legal |
| TLR: | Not Legal |
| Timeless: | Not Legal |
| Vintage: | Not Legal |
Share
![Ni'Var Science Academy (Borderless) [Star Trek]](http://sidequestcards.com.au/cdn/shop/files/1d653b9406b89d5b.jpg?v=1793544544&width=1445)