1
/
of
1
Magic: The Gathering
Infinite Diversity (Showcase) [Star Trek]
Infinite Diversity (Showcase) [Star Trek]
Regular price
$399.00 AUD
Regular price
Sale price
$399.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
| Rarity: | Mythic |
| Collector Number: | 382 |
| Mana Cost: | {7}{R}{R} |
| Type Line: | Sorcery |
| Oracle Text: | Federation — Exile target instant or sorcery card from your graveyard. Copy that card X times, where X is the number of creature types among non-Borg creatures you control. You may cast the copies without paying their mana costs. Exile Infinite Diversity. |
| CMC: | 9.0 |
| Released At: | 2026-11-13 |
| Set Name: | Star Trek |
| Border Color: | black |
| Colors: | Red |
| Scryfall Set: | trk |
| Artist: | Eglė Mosakaitė |
| Alchemy: | Not Legal |
| Brawl: | Not Legal |
| Commander: | Not Legal |
| Competitive Brawl: | Not Legal |
| Duel: | Not Legal |
| Future: | Not Legal |
| Gladiator: | Not Legal |
| Historic: | Not Legal |
| Legacy: | Not Legal |
| Modern: | Not Legal |
| Oathbreaker: | Not Legal |
| Old School: | Not Legal |
| Pauper: | Not Legal |
| Pauper Commander: | Not Legal |
| Penny: | Not Legal |
| Pioneer: | Not Legal |
| Predh: | Not Legal |
| Premodern: | Not Legal |
| Standard: | Not Legal |
| Standard Brawl: | Not Legal |
| TLR: | Not Legal |
| Timeless: | Not Legal |
| Vintage: | Not Legal |
Share
![Infinite Diversity (Showcase) [Star Trek]](http://sidequestcards.com.au/cdn/shop/files/b5c08d39a7f76537.jpg?v=1793544580&width=1445)